Emilia-Romagna GP: Verstappen wins from Norris – reaction
Max Verstappen secured a hard-fought win at the Emilia-Romagna Grand Prix, edging out Lando Norris in a tense finish. Despite late pressure from the McLaren driver, Verstappen maintained his lead to claim another vital victory in the championship. Post-race reactions highlighted the intense battle, with both drivers praising each other’s performance.
Also read: How a Fire Turned Hyderabad Structure into a Deadly Gas Chamber
Max Verstappen | 11 | 22 | 22 | fastest overall lap 1:17.9881:17.988 | no time- | 2525 | |
22 | Lando Norris | 44 | 44 | 22 | 1:18.3111:18.311 | 6.109 behind+6.109 | 1818 |
33 | Oscar Piastri | 8181 | 11 | 22 | 1:18.8941:18.894 | 12.956 behind+12.956 | 1515 |
44 | Lewis Hamilton | 4444 | 1212 | 22 | 1:18.2651:18.265 | 14.356 behind+14.356 | 1212 |
55 | Alexander Albon | 2323 | 77 | 22 | 1:18.2891:18.289 | 17.945 behind+17.945 | 1010 |
66 | Charles Leclerc | 1616 | 1111 | 22 | 1:19.0481:19.048 | 20.774 behind+20.774 | 88 |
77 | George Russell | 6363 | 33 | 22 | 1:19.7331:19.733 | 22.034 behind+22.034 | 66 |
88 | Carlos Sainz Jnr | 5555 | 66 | 22 | 1:19.8361:19.836 | 22.898 behind+22.898 | 44 |
99 | Isack Hadjar | 66 | 99 | 22 | 1:19.4731:19.473 | 23.586 behind+23.586 | 22 |
1010 | Yuki Tsunoda | 2222 | not available- | 11 | 1:20.0391:20.039 | 26.446 behind+26.446 | 11 |
1111 | Fernando Alonso | 1414 | 55 | 22 | not available- | 27.250 behind+27.250 | 00 |
1212 | Nico Hulkenberg | 2727 | 1717 | 11 | not available- | 30.296 behind+30.296 | 00 |
1313 | Pierre Gasly | 1010 | 1010 | 22 | not available- | 31.424 behind+31.424 | 00 |
1414 | Liam Lawson | 3030 | 1515 | 22 | not available- | 32.511 behind+32.511 | 00 |
1515 | Lance Stroll | 1818 | 88 | 22 | not available- | 32.993 behind+32.993 | 00 |
1616 | Franco Colapinto | 4343 | 1616 | 22 | not available- | 33.411 behind+33.411 | 00 |
1717 | Oliver Bearman | 8787 | 1919 | 22 | not available- | 33.808 behind+33.808 | 00 |
1818 | Gabriel Bortoleto | 55 | 1414 | 33 | not available- | 38.572 behind+38.572 | 00 |
not classifiedNC | Kimi Antonelli | 1212 | 1313 | 00 | not available- | did not finish completed 45 lapsDNF (45) | 00 |
not classifiedNC | Esteban Ocon | 3131 | 1818 | 11 | not available- | did not finish completed 28 lapsDNF (28) | 00 |
Discover more from Tramesh
Subscribe to get the latest posts sent to your email.